To expand on EW India setup and reach out to multiple segments parallel across different timezones.
| Product | Market | Account ICP | ~ # of Accounts | # of Contacts Reachout | Contact ICP | Next Steps |
|---|---|---|---|---|---|---|
| Albus | India | >25 employees | ||||
| High Growth Employee Count | 20.9K Hyper Growth | |||||
| (Assuming ~7K ICP accounts) | Product, Success, Tech, Sales | Align on Filters | ||||
| Albus | Singapore | >25 employees | ||||
| High Growth Employee Count | 10.8K Accounts | |||||
| 2.1K Hyper Growth |
| | Founders, HR, Sales | Align on Filters | | Albus | UK | >25 employees <5000 employees | 109.8K ~7.3K hyper growth | | Founders, HR, Sales | Align on Filters | | Albus | US | >25 employees <5000 employees | 845K ~50K hyper growth | | Founders, HR, Sales | Align on Filters | | EW | US | >100 employees potentially using slack | 6.4K Funded Accounts (seed-Series X) | | Founders & HR | Align on Filters https://app.apollo.io/#/companies?finderViewId=5b8050d050a3893c382e9360&page=1&organizationNumEmployeesRanges[]=100%2C&organizationLocations[]=United States&organizationLatestFundingStageCd[]=0&organizationLatestFundingStageCd[]=1&organizationLatestFundingStageCd[]=10&organizationLatestFundingStageCd[]=2&organizationLatestFundingStageCd[]=3&organizationLatestFundingStageCd[]=4&organizationLatestFundingStageCd[]=5&organizationLatestFundingStageCd[]=6&organizationLatestFundingStageCd[]=7&organizationLatestFundingStageCd[]=13&organizationLatestFundingStageCd[]=14&organizationLatestFundingStageCd[]=15&organizationLatestFundingStageCd[]=11 | | EW | India | - | - | - | - | - | | Total | - | - | 72.8K | 218K | - | - |
Emails
| Particular | Unit | # | Note |
|---|---|---|---|
| Total Accounts | # | 72.8K | Split is Above |
| Total Contacts | # | 218K | 4 contact per account |
| Total Number of Sending Days | # / Days | 100 | 5 months |
| Emails Sent Per Day | # | 2,180 | |
| Number of Inboxes | # | ~150 | 15 new emails per inbox with 10% error margin [Email Sent Per Day/15] |
| Number of Domains | # | 75 | Number of Inboxes/2 |
[New Markets - 1st Month]
OPTION-1
| Particular | Rater | Unit | # | $/# | Total | Notes |
|---|---|---|---|---|---|---|
| Managed Services | Per Month | $ | 1 | 5500 | 5500 | 1st MONTH |
| Inboxes Setup | One-Time | # | 150 | 3 | 450 | COVERED |
| Inbox License | Per Month | # | 150 | 5 | 750 | COVERED |
| Data | Per Month | # | 45,000 | 0.06 | 2700 | COVERED |
| Linkedin Avatar Accounts | Per Month | # | 10 | 30 | 300 | COVERED / if not needed can be deducted from managed services |
| Linkedin Platform | Per Month | # | 10 | 80 | 800 | COVERED / if not needed can be deducted from managed services |
*We would be able to add-on a 10% discount on this option
OPTION-2
| Particular | Rater | Unit | # | $/# | Total | Notes |
|---|---|---|---|---|---|---|
| Managed Services | Per Month | $ | 1 | 2900 | 2900 | 1st MONTH |
| Inboxes Setup | One-Time | # | 92 | 3 | 276 | COVERED |
| Inbox License | Per Month | # | 92 | 5 | 460 | COVERED |
| Data | Per Month | # | 27600 | 0.06 | 1656 | COVERED |
| Linkedin Avatar Accounts | Per Month | # | - | 30 | - | COVERED / if not needed can be deducted from managed services |
| Linkedin Platform | Per Month | # | - | 80 | - | COVERED / if not needed can be deducted from managed services |
In Option-2:
[Renewal/Next Month]
Option-1
| Particular | Rater | Unit | # | $/# | Total | Notes |
|---|---|---|---|---|---|---|
| Managed Services | Per Month | $ | - | 5500 | 5500 | All Markets Included |
| Inboxes Setup | One-Time | # | - | 3 | 0 | 2nd Month - no new inboxes is needed |
| Inbox License | Per Month | # | 190 | 5 | 950 | 150 from new markets and 40 from Indian Market |
| Data | Per Month | # | 57000 | 0.06 | 3420 | |
| Linkedin Avatar Accounts | Per Month | # | 10 | 30 | 300 | Assuming we are running Linkedin outbound |
| Linkedin Platform | Per Month | # | 14 | 80 | 1120 | Assuming we are running Linkedin outbound |
Option-2
| Particular | Rater | Unit | # | $/# | Total | Notes |
|---|---|---|---|---|---|---|
| Managed Services | Per Month | $ | - | 3500 | 3500 | All Markets Included |
| Inboxes Setup | One-Time | # | - | 3 | 0 | 2nd Month - no new inboxes is needed |
| Inbox License | Per Month | # | 132 | 5 | 660 | 92 from new markets and 40 from Indian Market |
| Data | Per Month | # | 39600 | 0.06 | 2376 | 132 sending accounts sending 15 new emails for 20 working days. |
| Linkedin Avatar Accounts | Per Month | # | - | 30 | - | Assuming we are running Linkedin outbound |
| Linkedin Platform | Per Month | # | 4 | 80 | 320 | Assuming we are running Linkedin outbound |
Suggestion
Happy Printing 🖨️💰📤